
DIVISION STANDINGS
Explore the completed league tables for the latest season (2019).
– | Team | GP | Points |
---|---|---|---|
1 | Mescalitos | 14 | 33 |
2 | Coyotes | 14 | 30 |
3 | Secret Agents – MI6 | 13 | 27 |
4 | Meteors Black | 14 | 27 |
5 | Fuzzy Ducks | 14 | 15 |
6 | LNZ | 13 | 15 |
7 | SPAM | 14 | 9 |
8 | Muppets | 14 | 9 |
– | Team | GP | Points |
---|---|---|---|
1 | Beyond Bermuda Guns | 14 | 30 |
2 | Base Invaders | 14 | 30 |
3 | Mezcalitos Ninos | 14 | 27 |
4 | Mouse Rat | 14 | 24 |
5 | Secret Agents – Private I’s | 14 | 18 |
6 | The Mob | 14 | 15 |
7 | Finsbury Dazzlers | 14 | 12 |
8 | London Raiders Gold | 14 | 12 |
– | Team | GP | Points |
---|---|---|---|
1 | Pimlico Pirates | 14 | 39 |
2 | OddSox | 14 | 33 |
3 | Meteors Purple | 14 | 18 |
4 | Thundercats | 14 | 18 |
5 | Tecumsehs | 14 | 18 |
6 | Cheetahs | 14 | 18 |
7 | Richmond Swingers | 14 | 15 |
8 | London Raiders Blue | 14 | 9 |
– | Team | GP | Points |
---|---|---|---|
1 | Game of Throws | 16 | 42 |
2 | Soft Boiled | 16 | 33 |
3 | Chargers | 16 | 29 |
4 | Tornadoes | 16 | 27 |
5 | Base Jumpers | 16 | 23 |
6 | Bat to the Future | 16 | 19 |
7 | Badgers | 16 | 16 |
8 | Meteors Red | 16 | 16 |
9 | London Raiders Red | 16 | 6 |
– | Team | GP | Points |
---|---|---|---|
1 | The Mafia | 16 | 43 |
2 | Disco Inferno | 16 | 39 |
3 | Pimlico Buccaneers | 16 | 39 |
4 | Knights | 16 | 24 |
5 | Banditos | 16 | 20 |
6 | Golden Sombreros | 16 | 19 |
7 | Knight Sliders | 16 | 15 |
8 | London Tigers | 16 | 9 |
9 | High Voltage | 16 | 3 |
– | Team | GP | Points |
---|---|---|---|
1 | Pimlico Parrots | 16 | 36 |
2 | Brew Jays | 16 | 33 |
3 | BYOB | 16 | 33 |
4 | Diamond Dogs | 16 | 33 |
5 | Beavers | 16 | 28 |
6 | London Raiders Green | 16 | 24 |
7 | Meteor Green | 16 | 18 |
8 | London Raiders Orange | 16 | 9 |
9 | London Raiders Indigo | 16 | -16 |
There is currently no Minors 4 League data.