DIVISION 1
Pos | Team | G | W | L | D | RF | RA | DIFF | FF | FA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Secret Agents – MI6 | 14 | 11 | 3 | 0 | 265 | 184 | 81 | 0 | 0 | 33 |
2 | Mescalitos | 14 | 10 | 4 | 0 | 213 | 199 | 14 | 0 | 0 | 30 |
3 | Meteors Black | 14 | 10 | 4 | 0 | 235 | 180 | 55 | 0 | 0 | 30 |
4 | Coyotes | 14 | 8 | 6 | 0 | 241 | 197 | 44 | 0 | 0 | 24 |
5 | Mouse Rat | 14 | 7 | 7 | 0 | 187 | 177 | 10 | 0 | 0 | 21 |
6 | Fuzzy Ducks | 14 | 4 | 10 | 0 | 220 | 224 | -4 | 0 | 0 | 12 |
7 | LNZ | 14 | 4 | 10 | 0 | 203 | 292 | -89 | 0 | 0 | 12 |
8 | Dazzlers | 14 | 2 | 12 | 0 | 144 | 255 | -111 | 0 | 0 | 6 |
DIVISION 2
Pos | Team | G | W | L | D | RF | RA | DIFF | FF | FA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Mob | 14 | 14 | 0 | 0 | 282 | 125 | 157 | 0 | 0 | 42 |
2 | Mezcalitos Nino’s | 14 | 9 | 4 | 1 | 239 | 200 | 39 | 0 | 0 | 28 |
3 | Odd Sox | 14 | 9 | 5 | 0 | 236 | 186 | 50 | 0 | 0 | 27 |
4 | BBG Muppets | 14 | 6 | 7 | 1 | 212 | 249 | -37 | 0 | 0 | 19 |
5 | Pimlico Pirates | 14 | 5 | 9 | 0 | 271 | 261 | 10 | 0 | 0 | 15 |
6 | SPAM | 14 | 5 | 9 | 0 | 227 | 260 | -33 | 0 | 0 | 15 |
7 | Raiders Gold | 14 | 4 | 10 | 0 | 196 | 314 | -118 | 0 | 0 | 12 |
8 | Cheetahs | 14 | 3 | 11 | 0 | 195 | 263 | -68 | 0 | 0 | 9 |
DIVISION 3
Pos | Team | G | W | L | D | RF | RA | DIFF | FF | FA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Game of Throws | 14 | 11 | 3 | 0 | 299 | 183 | 116 | 0 | 0 | 33 |
2 | Soft Boiled | 14 | 11 | 3 | 0 | 283 | 193 | 90 | 0 | 0 | 33 |
3 | Oblivion | 14 | 8 | 5 | 1 | 271 | 230 | 41 | 0 | 0 | 25 |
4 | Base Invaders | 14 | 8 | 6 | 0 | 260 | 271 | -11 | 0 | 0 | 24 |
5 | The Mafia | 14 | 6 | 6 | 1 | 222 | 248 | -26 | 1 | 0 | 22 |
6 | Secret Agents – Private I’s | 14 | 4 | 9 | 1 | 272 | 309 | -37 | 0 | 0 | 13 |
7 | Thundercats | 14 | 3 | 11 | 0 | 205 | 295 | -90 | 0 | 0 | 9 |
8 | Meteors Purple | 14 | 2 | 10 | 1 | 190 | 273 | -83 | 0 | 1 | 6 |
DIVISION 4
Pos | Team | G | W | L | D | RF | RA | DIFF | FF | FA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders Blue | 14 | 12 | 2 | 0 | 280 | 197 | 83 | 0 | 0 | 36 |
2 | Bat Intentions | 14 | 11 | 3 | 0 | 277 | 192 | 85 | 0 | 0 | 33 |
3 | Base Jumpers | 14 | 8 | 6 | 0 | 250 | 214 | 36 | 0 | 0 | 24 |
4 | Pimlico Parrots | 14 | 7 | 7 | 0 | 293 | 274 | 19 | 0 | 0 | 21 |
5 | Meteors Red | 14 | 6 | 8 | 0 | 223 | 257 | -34 | 0 | 0 | 18 |
6 | Pimlico Buccaneers | 14 | 5 | 8 | 1 | 188 | 207 | -19 | 0 | 0 | 16 |
7 | Badgers | 14 | 4 | 10 | 0 | 185 | 258 | -73 | 0 | 0 | 12 |
8 | Tecumsehs | 14 | 2 | 11 | 1 | 175 | 272 | -97 | 0 | 0 | 7 |
DIVISION 5
Pos | Team | G | W | L | D | RF | RA | DIFF | FF | FA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diamond Dogs | 14 | 11 | 3 | 0 | 309 | 200 | 109 | 0 | 0 | 33 |
2 | Golden Sombreros | 14 | 11 | 3 | 0 | 309 | 223 | 86 | 0 | 0 | 33 |
3 | High Voltage | 14 | 10 | 4 | 0 | 314 | 235 | 79 | 0 | 0 | 30 |
4 | Knights | 14 | 7 | 6 | 0 | 255 | 273 | -18 | 0 | 1 | 20 |
5 | Banditos | 14 | 5 | 8 | 0 | 250 | 266 | -16 | 1 | 0 | 18 |
6 | Bat to the Future | 14 | 6 | 8 | 0 | 257 | 285 | -28 | 0 | 0 | 18 |
7 | Raiders Red | 14 | 3 | 11 | 0 | 214 | 329 | -115 | 0 | 0 | 9 |
8 | Knight Sliders | 14 | 2 | 12 | 0 | 215 | 312 | -97 | 0 | 0 | 6 |
DIVISION 6
Pos | Team | G | W | L | D | RF | RA | DIFF | FF | FA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Battitude | 16 | 14 | 2 | 0 | 417 | 181 | 236 | 0 | 0 | 42 |
2 | Fly Ballers | 16 | 14 | 2 | 0 | 444 | 176 | 268 | 0 | 0 | 42 |
3 | Beavers | 16 | 8 | 7 | 0 | 277 | 327 | -50 | 1 | 0 | 27 |
4 | Raiders Green | 16 | 9 | 7 | 0 | 251 | 262 | -11 | 0 | 0 | 27 |
5 | Swamp Monsters | 16 | 9 | 7 | 0 | 326 | 241 | 85 | 0 | 0 | 27 |
6 | Bonk Squad | 16 | 9 | 6 | 0 | 270 | 223 | 47 | 0 | 1 | 26 |
7 | Base Jam | 16 | 5 | 11 | 0 | 251 | 335 | -84 | 0 | 0 | 15 |
8 | Raiders Orange | 16 | 3 | 13 | 0 | 169 | 331 | -162 | 0 | 0 | 9 |
DIVISION 1
Pos | Team | G | W | L | D | RF | RA | DIFF | FF | FA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Secret Agents – MI6 | 14 | 12 | 2 | 0 | 244 | 146 | 98 | 1 | 0 | 36 |
2 | Mescalitos | 14 | 10 | 4 | 0 | 264 | 156 | 108 | 1 | 0 | 30 |
3 | Fuzzy Ducks | 14 | 9 | 5 | 0 | 209 | 234 | -25 | 0 | 0 | 27 |
4 | Meteors Black | 14 | 9 | 5 | 0 | 236 | 172 | 64 | 0 | 0 | 27 |
5 | Coyotes | 14 | 7 | 7 | 0 | 179 | 183 | -4 | 1 | 0 | 21 |
6 | LNZ | 14 | 6 | 8 | 0 | 201 | 200 | 1 | 0 | 0 | 18 |
7 | Muppets | 14 | 3 | 11 | 0 | 132 | 208 | -76 | 0 | 3 | 6 |
8 | BBG Muppets | 14 | 0 | 14 | 0 | 136 | 302 | -166 | 0 | 0 | 0 |
DIVISION 2
Pos | Team | G | W | L | D | RF | RA | DIFF | FF | FA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mouse Rat | 14 | 12 | 2 | 0 | 160 | 93 | 67 | 0 | 0 | 36 |
2 | Dazzlers | 14 | 11 | 3 | 0 | 259 | 165 | 94 | 0 | 0 | 33 |
3 | Odd Sox | 14 | 8 | 6 | 0 | 212 | 179 | 33 | 0 | 0 | 24 |
4 | Pimlico Pirates | 14 | 7 | 7 | 0 | 7 | 13 | -6 | 0 | 0 | 21 |
5 | The Mob | 14 | 7 | 7 | 0 | 193 | 175 | 18 | 0 | 0 | 21 |
6 | Mezcalitos Nino’s | 14 | 6 | 8 | 0 | 157 | 173 | -16 | 0 | 0 | 18 |
7 | SPAM | 14 | 4 | 10 | 0 | 201 | 244 | -43 | 0 | 0 | 12 |
8 | Secret Agents – Private I’s | 14 | 1 | 13 | 0 | 113 | 260 | -147 | 0 | 0 | 3 |
DIVISION 3
Pos | Team | G | W | L | D | RF | RA | DIFF | FF | FA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheetahs | 14 | 12 | 2 | 0 | 324 | 209 | 115 | 0 | 0 | 36 |
2 | Game of Throws | 14 | 10 | 4 | 0 | 351 | 227 | 124 | 0 | 0 | 30 |
3 | Raiders Gold | 14 | 10 | 4 | 0 | 288 | 224 | 64 | 0 | 0 | 30 |
4 | Oblivion | 14 | 8 | 6 | 0 | 258 | 246 | 12 | 0 | 0 | 24 |
5 | Soft Boiled | 14 | 7 | 7 | 0 | 267 | 265 | 2 | 0 | 0 | 21 |
6 | Thundercats | 14 | 6 | 8 | 0 | 258 | 294 | -36 | 0 | 0 | 18 |
7 | Meteors Purple | 14 | 2 | 12 | 0 | 214 | 312 | -98 | 0 | 0 | 6 |
8 | Tecumsehs | 14 | 2 | 12 | 0 | 138 | 321 | -183 | 0 | 0 | 6 |
DIVISION 4
Pos | Team | G | W | L | D | RF | RA | DIFF | FF | FA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Base Invaders | 14 | 12 | 2 | 0 | 327 | 200 | 127 | 0 | 0 | 36 |
2 | The Mafia | 14 | 12 | 2 | 0 | 328 | 193 | 135 | 0 | 0 | 36 |
3 | Base Jumpers | 14 | 7 | 7 | 0 | 201 | 231 | -30 | 0 | 0 | 21 |
4 | Raiders Blue | 14 | 7 | 7 | 0 | 311 | 315 | -4 | 0 | 0 | 21 |
5 | Bat Intentions | 14 | 6 | 8 | 0 | 253 | 298 | -45 | 0 | 0 | 18 |
6 | Pimlico Buccaneers | 14 | 5 | 9 | 0 | 219 | 241 | -22 | 0 | 0 | 15 |
7 | Badgers | 14 | 5 | 9 | 0 | 224 | 278 | -54 | 0 | 0 | 14 |
8 | Bat to the Future | 14 | 2 | 12 | 0 | 189 | 296 | -107 | 0 | 0 | 6 |
DIVISION 5
Pos | Team | G | W | L | D | RF | RA | DIFF | FF | FA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meteors Red | 14 | 11 | 3 | 0 | 338 | 194 | 144 | 0 | 0 | 33 |
2 | Golden Sombreros | 14 | 9 | 5 | 0 | 299 | 230 | 69 | 0 | 0 | 27 |
3 | Pimlico Parrots | 12 | 9 | 3 | 0 | 246 | 151 | 95 | 1 | 0 | 27 |
4 | Raiders Red | 14 | 9 | 5 | 0 | 303 | 249 | 54 | 1 | 0 | 27 |
5 | Knights | 14 | 9 | 5 | 0 | 268 | 225 | 43 | 1 | 0 | 27 |
6 | Knight Sliders | 14 | 4 | 9 | 1 | 197 | 278 | -81 | 0 | 0 | 13 |
7 | Banditos | 14 | 3 | 10 | 1 | 224 | 275 | -51 | 0 | 0 | 10 |
8 | London Tigers | 14 | 0 | 14 | 0 | 51 | 335 | -284 | 0 | 3 | 0 |
DIVISION 6
Pos | Team | G | W | L | D | RF | RA | DIFF | FF | FA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diamond Dogs | 12 | 11 | 1 | 0 | 279 | 191 | 88 | 0 | 0 | 33 |
2 | Battitude | 12 | 9 | 3 | 0 | 287 | 152 | 135 | 0 | 0 | 27 |
3 | High Voltage | 12 | 9 | 3 | 0 | 307 | 175 | 132 | 0 | 0 | 27 |
4 | Beavers | 12 | 5 | 7 | 0 | 148 | 238 | -90 | 0 | 0 | 15 |
5 | Raiders Green | 12 | 5 | 7 | 0 | 247 | 252 | -5 | 0 | 0 | 15 |
6 | Swamp Monsters | 12 | 3 | 9 | 0 | 153 | 254 | -101 | 0 | 0 | 9 |
7 | Raiders Orange | 12 | 0 | 12 | 0 | 137 | 296 | -159 | 0 | 0 | 0 |
RED GRADE A
Pos | Team | G | W | L | D | RF | RA | DIFF | FF | FA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mescalitos | 10 | 10 | 0 | 0 | 226 | 79 | 79 | 0 | 0 | 30 |
2 | LNZ | 8 | 5 | 3 | 0 | 144 | 99 | 99 | 0 | 0 | 15 |
3 | Muppets | 6 | 4 | 2 | 0 | 82 | 68 | 14 | 0 | 0 | 12 |
4 | Coyotes | 6 | 2 | 4 | 0 | 86 | 128 | -42 | 0 | 0 | 6 |
5 | Mezcalitos Nino’s | 8 | 2 | 6 | 0 | 70 | 132 | -62 | 0 | 0 | 6 |
6 | BBG Muppets | 8 | 0 | 8 | 0 | 74 | 176 | -102 | 0 | 0 | 0 |
RED GRADE B
Pos | Team | G | W | L | D | RF | RA | DIFF | FF | FA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meteors Black | 10 | 9 | 1 | 0 | 153 | 69 | 84 | 1 | 0 | 27 |
2 | Secret Agents – MI6 | 10 | 9 | 1 | 0 | 183 | 62 | 121 | 1 | 0 | 27 |
3 | Mouse Duck | 10 | 5 | 4 | 0 | 117 | 128 | -11 | 0 | 0 | 15 |
4 | Base Invaders | 9 | 3 | 6 | 0 | 98 | 148 | -50 | 0 | 0 | 9 |
5 | SPAM | 9 | 2 | 7 | 0 | 95 | 152 | -57 | 0 | 2 | 4 |
6 | Secret Agents – Private I’s | 8 | 0 | 8 | 0 | 77 | 164 | -87 | 0 | 0 | 0 |
WHITE GRADE A
Pos | Team | G | W | L | D | RF | RA | DIFF | FF | FA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soft Boiled | 10 | 8 | 2 | 0 | 167 | 93 | 74 | 0 | 0 | 24 |
2 | The Mob | 9 | 7 | 2 | 0 | 222 | 137 | 85 | 0 | 0 | 21 |
3 | Raiders Gold | 10 | 6 | 4 | 0 | 158 | 152 | 6 | 0 | 0 | 18 |
4 | Oblivion | 10 | 4 | 6 | 0 | 114 | 217 | -103 | 0 | 0 | 12 |
5 | Pimlico Pirates | 10 | 4 | 6 | 0 | 179 | 156 | 23 | 0 | 0 | 12 |
6 | Tecumsehs | 9 | 0 | 9 | 0 | 68 | 153 | -85 | 0 | 0 | 0 |
WHITE GRADE B
Pos | Team | G | W | L | D | RF | RA | DIFF | FF | FA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Odd Sox | 10 | 9 | 1 | 0 | 176 | 44 | 132 | 0 | 0 | 27 |
2 | Dazzlers | 10 | 6 | 4 | 0 | 152 | 129 | 23 | 0 | 0 | 18 |
3 | Game of Throws | 10 | 6 | 4 | 0 | 155 | 173 | -18 | 0 | 0 | 18 |
4 | Thundercats | 10 | 6 | 4 | 0 | 160 | 140 | 20 | 0 | 0 | 18 |
5 | Bat Intentions | 10 | 2 | 8 | 0 | 106 | 191 | -85 | 0 | 0 | 6 |
6 | Meteors Purple | 10 | 1 | 9 | 0 | 102 | 174 | -72 | 0 | 0 | 3 |
GOLD GRADE A
Pos | Team | G | W | L | D | RF | RA | DIFF | FF | FA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Base Jumpers | 10 | 7 | 3 | 0 | 193 | 183 | 10 | 0 | 0 | 21 |
2 | Pimlico Buccaneers | 10 | 7 | 3 | 0 | 193 | 142 | 51 | 0 | 0 | 21 |
3 | Raiders Red | 10 | 7 | 3 | 0 | 194 | 139 | 55 | 0 | 0 | 21 |
4 | Pimlico Parrots | 10 | 5 | 5 | 0 | 241 | 198 | 43 | 0 | 0 | 15 |
5 | Disco Inferno | 10 | 2 | 8 | 0 | 151 | 186 | -48 | 0 | 0 | 6 |
6 | Knights | 10 | 2 | 8 | 0 | 138 | 262 | -111 | 0 | 0 | 6 |
GOLD GRADE B
Pos | Team | G | W | L | D | RF | RA | DIFF | FF | FA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Mafia | 10 | 7 | 3 | 0 | 169 | 138 | 31 | 0 | 0 | 21 |
2 | Badgers | 10 | 5 | 5 | 0 | 164 | 140 | 24 | 0 | 0 | 15 |
3 | Bat to the Future | 10 | 5 | 5 | 0 | 150 | 136 | 14 | 0 | 0 | 15 |
4 | Golden Sombreros | 10 | 5 | 5 | 0 | 163 | 157 | 6 | 0 | 0 | 15 |
5 | Banditos | 10 | 4 | 6 | 0 | 123 | 171 | -48 | 0 | 0 | 12 |
6 | Raiders Blue | 10 | 4 | 6 | 0 | 126 | 153 | -27 | 0 | 0 | 12 |
BLUE GRADE
Pos | Team | G | W | L | D | RF | RA | DIFF | FF | FA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Battitude | 10 | 9 | 1 | 0 | 249 | 126 | 126 | 0 | 0 | 27 |
2 | Meteors Mash | 10 | 9 | 1 | 0 | 239 | 109 | 129 | 0 | 0 | 27 |
3 | Diamond Dogs | 10 | 6 | 4 | 0 | 224 | 187 | 187 | 0 | 0 | 18 |
4 | High Voltage | 10 | 5 | 5 | 0 | 209 | 194 | 194 | 0 | 0 | 15 |
5 | Knight Sliders | 10 | 5 | 5 | 0 | 204 | 215 | 215 | 0 | 0 | 15 |
6 | Raiders Green | 10 | 4 | 6 | 0 | 185 | 220 | 220 | 0 | 0 | 12 |
7 | Beavers | 10 | 1 | 9 | 0 | 133 | 225 | 225 | 0 | 0 | 3 |
8 | Raiders Orange | 10 | 1 | 9 | 0 | 115 | 281 | 281 | 0 | 0 | 3 |
DIVISION 1
Pos | Team | G | W | L | D | RF | RA | DIFF | FF | FA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mescalitos | 14 | 11 | 3 | 0 | 227 | 146 | 81 | 0 | 0 | 33 |
2 | Coyotes | 14 | 10 | 4 | 0 | 211 | 162 | 49 | 0 | 0 | 30 |
3 | Meteors Black | 14 | 9 | 5 | 0 | 225 | 149 | 76 | 0 | 0 | 27 |
4 | Secret Agents – MI6 | 14 | 9 | 5 | 0 | 221 | 162 | 59 | 0 | 0 | 27 |
5 | Fuzzy Ducks | 14 | 5 | 9 | 0 | 156 | 190 | -34 | 0 | 0 | 15 |
6 | LNZ | 14 | 5 | 9 | 0 | 191 | 189 | 2 | 0 | 0 | 15 |
7 | Muppets | 14 | 3 | 11 | 0 | 134 | 238 | -104 | 0 | 0 | 9 |
8 | SPAM | 14 | 3 | 11 | 0 | 129 | 258 | -129 | 0 | 0 | 9 |
DIVISION 2
Pos | Team | G | W | L | D | RF | RA | DIFF | FF | FA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BBG Muppets | 14 | 10 | 4 | 0 | 234 | 200 | 34 | 0 | 0 | 30 |
2 | Base Invaders | 14 | 10 | 4 | 0 | 303 | 194 | 109 | 0 | 0 | 30 |
3 | Mezcalitos Nino’s | 14 | 9 | 5 | 0 | 191 | 139 | 52 | 0 | 0 | 27 |
4 | Mouse Rat | 14 | 8 | 6 | 0 | 213 | 191 | 22 | 0 | 0 | 24 |
5 | Secret Agents – Private I’s | 14 | 6 | 8 | 0 | 176 | 227 | -51 | 0 | 0 | 18 |
6 | The Mob | 14 | 5 | 9 | 0 | 189 | 232 | -43 | 0 | 0 | 15 |
7 | Dazzlers | 14 | 4 | 10 | 0 | 176 | 252 | -76 | 0 | 0 | 12 |
8 | Raiders Gold | 14 | 4 | 10 | 0 | 198 | 245 | -47 | 0 | 0 | 12 |
DIVISION 3
Pos | Team | G | W | L | D | RF | RA | DIFF | FF | FA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pimlico Pirates | 14 | 13 | 1 | 0 | 341 | 176 | 165 | 0 | 0 | 39 |
2 | Odd Sox | 14 | 11 | 3 | 0 | 281 | 136 | 145 | 0 | 0 | 33 |
3 | Cheetahs | 14 | 6 | 8 | 0 | 161 | 238 | -76 | 0 | 0 | 18 |
4 | Meteors Oblivion | 14 | 6 | 8 | 0 | 198 | 277 | -79 | 0 | 0 | 18 |
5 | Tecumsehs | 14 | 6 | 8 | 0 | 191 | 248 | -57 | 0 | 0 | 18 |
6 | Thundercats | 14 | 6 | 8 | 0 | 246 | 209 | 37 | 0 | 0 | 18 |
7 | Raiders Blue | 14 | 5 | 9 | 0 | 194 | 297 | -32 | 0 | 0 | 15 |
8 | Richmond Swingers | 14 | 5 | 9 | 0 | 213 | 245 | -103 | 0 | 0 | 15 |
DIVISION 4
Pos | Team | G | W | L | D | RF | RA | DIFF | FF | FA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Game of Throws | 16 | 14 | 0 | 0 | 320 | 187 | 133 | 1 | 0 | 42 |
2 | Soft Boiled | 16 | 11 | 0 | 0 | 353 | 222 | 131 | 0 | 0 | 33 |
3 | Chargers | 16 | 9 | 0 | 2 | 264 | 206 | 58 | 0 | 0 | 29 |
4 | Tornadoes | 16 | 9 | 0 | 1 | 280 | 225 | 55 | 0 | 1 | 27 |
5 | Base Jumpers | 16 | 8 | 0 | 0 | 217 | 178 | 39 | 0 | 1 | 23 |
6 | Bat to the Future | 16 | 6 | 0 | 1 | 229 | 273 | -44 | 1 | 0 | 19 |
7 | Badgers | 16 | 5 | 0 | 1 | 246 | 275 | -29 | 0 | 0 | 16 |
8 | Meteors Red | 16 | 5 | 0 | 1 | 241 | 300 | -59 | 0 | 0 | 16 |
9 | Raiders Red | 16 | 2 | 0 | 0 | 139 | 423 | -284 | 0 | 0 | 6 |
DIVISION 5
Pos | Team | G | W | L | D | RF | RA | DIFF | FF | FA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Mafia | 16 | 14 | 1 | 1 | 362 | 154 | 208 | 1 | 0 | 43 |
2 | Disco Inferno | 16 | 13 | 3 | 0 | 303 | 190 | 113 | 2 | 0 | 39 |
3 | Pimlico Buccaneers | 16 | 13 | 3 | 0 | 284 | 218 | 66 | 0 | 0 | 39 |
4 | Knights | 16 | 8 | 8 | 0 | 287 | 282 | 5 | 0 | 0 | 24 |
5 | Banditos | 16 | 6 | 8 | 2 | 281 | 257 | 24 | 0 | 0 | 20 |
6 | Golden Sombreros | 16 | 6 | 9 | 1 | 277 | 277 | 0 | 0 | 0 | 19 |
7 | Knight Sliders | 16 | 5 | 11 | 0 | 185 | 309 | -124 | 0 | 0 | 15 |
8 | London Tigers | 16 | 4 | 12 | 0 | 131 | 259 | -128 | 0 | 3 | 9 |
9 | High Voltage | 16 | 1 | 15 | 0 | 177 | 341 | -164 | 0 | 0 | 3 |
DIVISION 6
Pos | Team | G | W | L | D | RF | RA | DIFF | FF | FA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pimlico Parrots | 16 | 12 | 4 | 0 | 336 | 195 | 141 | 2 | 0 | 36 |
2 | BYOB | 16 | 11 | 5 | 0 | 261 | 191 | 114 | 2 | 0 | 33 |
3 | Brew Jays | 16 | 11 | 4 | 1 | 234 | 120 | 70 | 2 | 1 | 33 |
4 | Diamond Dogs | 16 | 11 | 5 | 0 | 233 | 194 | 39 | 2 | 0 | 33 |
5 | Beavers | 16 | 9 | 6 | 1 | 223 | 224 | -1 | 2 | 0 | 28 |
6 | Raiders Green | 16 | 8 | 8 | 0 | 228 | 217 | 11 | 2 | 0 | 24 |
7 | Meteors Green | 16 | 6 | 10 | 0 | 211 | 275 | -64 | 2 | 0 | 18 |
8 | Raiders Orange | 16 | 3 | 0 | 0 | 143 | 341 | -198 | 3 | 0 | 9 |
9 | Raiders Indigo (2019) | 16 | 0 | 16 | 0 | 0 | 112 | -112 | 0 | 16 | -16 |
DIVISION 1
Pos | Team | G | W | L | D | RF | RA | DIFF | FF | FA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mescalitos | 14 | 12 | 2 | 0 | 289 | 170 | 119 | 0 | 0 | 36 |
2 | Secret Agents – MI6 | 14 | 12 | 2 | 0 | 288 | 145 | 143 | 1 | 0 | 36 |
3 | LNZ | 14 | 9 | 5 | 0 | 249 | 217 | 32 | 1 | 0 | 27 |
4 | Coyotes | 14 | 7 | 7 | 0 | 233 | 207 | 26 | 1 | 0 | 21 |
5 | SPAM | 14 | 5 | 9 | 0 | 205 | 241 | -36 | 0 | 0 | 15 |
6 | Muppets | 14 | 4 | 9 | 1 | 129 | 182 | -53 | 0 | 3 | 10 |
7 | Raiders Gold | 14 | 3 | 11 | 0 | 152 | 283 | -131 | 0 | 0 | 9 |
8 | Mezcalitos Nino’s | 14 | 2 | 11 | 1 | 213 | 313 | -100 | 0 | 0 | 7 |
DIVISION 2
Pos | Team | G | W | L | D | RF | RA | DIFF | FF | FA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fuzzy Ducks | 14 | 12 | 2 | 0 | 327 | 186 | 141 | 0 | 0 | 36 |
2 | Meteors Black | 14 | 8 | 6 | 0 | 210 | 247 | -37 | 0 | 0 | 24 |
3 | BBG Muppets | 14 | 7 | 7 | 0 | 215 | 243 | -28 | 0 | 0 | 21 |
4 | Secret Agents – Private I’s | 14 | 7 | 7 | 0 | 218 | 228 | -10 | 0 | 0 | 21 |
5 | The Mob | 14 | 7 | 7 | 0 | 237 | 246 | -9 | 0 | 0 | 21 |
6 | Dazzlers | 14 | 6 | 8 | 0 | 189 | 232 | -43 | 0 | 0 | 18 |
7 | Odd Sox | 14 | 5 | 9 | 0 | 239 | 230 | 9 | 0 | 0 | 15 |
8 | Meteors Purple | 14 | 4 | 10 | 0 | 195 | 218 | -23 | 0 | 0 | 12 |
DIVISION 3
Pos | Team | G | W | L | D | RF | RA | DIFF | FF | FA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mouse Rat | 14 | 12 | 2 | 0 | 292 | 173 | 119 | 0 | 0 | 36 |
2 | Base Invaders | 14 | 9 | 4 | 1 | 266 | 180 | 86 | 0 | 0 | 28 |
3 | Pimlico Pirates | 14 | 9 | 4 | 1 | 251 | 184 | 67 | 0 | 0 | 28 |
4 | Comets Orange | 14 | 8 | 6 | 0 | 223 | 202 | 21 | 0 | 1 | 23 |
5 | Raiders Blue | 14 | 5 | 8 | 1 | 211 | 231 | -20 | 0 | 0 | 16 |
6 | Thundercats | 14 | 5 | 9 | 0 | 200 | 249 | -49 | 1 | 0 | 15 |
7 | Cheetahs | 14 | 3 | 10 | 1 | 185 | 271 | -86 | 0 | 0 | 10 |
8 | Chargers | 14 | 3 | 11 | 0 | 148 | 286 | -138 | 0 | 0 | 9 |
DIVISION 4
Pos | Team | G | W | L | D | RF | RA | DIFF | FF | FA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oblivion | 14 | 10 | 3 | 1 | 299 | 203 | 96 | 0 | 0 | 30 |
2 | Richmond Swingers | 14 | 9 | 5 | 0 | 304 | 184 | 120 | 0 | 0 | 27 |
3 | Tecumsehs | 14 | 9 | 5 | 0 | 295 | 249 | 46 | 0 | 0 | 27 |
4 | Badgers | 14 | 8 | 5 | 1 | 285 | 274 | 11 | 0 | 0 | 25 |
5 | Tornadoes | 14 | 7 | 7 | 0 | 303 | 276 | 27 | 0 | 0 | 21 |
6 | Meteors Red | 14 | 4 | 9 | 1 | 230 | 287 | -57 | 0 | 0 | 13 |
7 | Raiders Red | 14 | 4 | 9 | 1 | 214 | 334 | -120 | 0 | 0 | 13 |
8 | The Voodoos | 14 | 3 | 11 | 0 | 192 | 315 | -123 | 0 | 0 | 9 |
DIVISION 5
Pos | Team | G | W | L | D | RF | RA | DIFF | FF | FA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Base Jumpers | 16 | 16 | 0 | 0 | 325 | 181 | 144 | 0 | 0 | 48 |
2 | Game of Throws | 16 | 11 | 4 | 1 | 292 | 158 | 134 | 0 | 0 | 34 |
3 | Bat to the Future | 16 | 10 | 5 | 1 | 277 | 237 | 40 | 1 | 0 | 31 |
4 | Soft Boiled | 16 | 10 | 6 | 0 | 317 | 255 | 62 | 0 | 0 | 30 |
5 | Pimlico Buccaneers | 16 | 8 | 8 | 0 | 262 | 268 | -6 | 0 | 0 | 24 |
6 | Disco Inferno | 16 | 6 | 10 | 0 | 218 | 277 | -59 | 0 | 0 | 18 |
7 | Knights | 16 | 5 | 11 | 0 | 250 | 285 | -35 | 0 | 0 | 15 |
8 | London Tigers | 16 | 3 | 13 | 0 | 176 | 280 | -104 | 0 | 2 | 7 |
